| Date | What changed | Source |
|---|---|---|
| micro1: company tiers changed to $100K–500K, $500K–2M and $2M+ (were $100k+, $500k+ and $1M+ on 15 October). | micro1.ai/data-partnerships | |
| micro1: company referral reward changed to $50,000 for deals up to $700,000, or 7.5% above (was “up to $50k”). Paid after the company’s data is transferred and approved. | micro1.ai/company-referral | |
| micro1: new Defunct Data Partnership for companies no longer operating; referral reward $75,000 for deals up to $1M, or 7.5% above. | micro1.ai/company-referral | |
| Mode: minimum sizes now 6+ for legal, 10+ for accounting, finance and medical, 30+ for everyone else (were 20+, accounting 10+, law 6+). Its estimator no longer shows a company share. | data.mode.inc | |
| Mode: referral terms verified: in the US, the greater of $50,000 or 6% for the first five qualified deals; outside the US, 6%. | data.mode.inc/referrals | |
| Mercor: added. Publishes a range for each of 24 business types, from $20K–$250K to $100K–$1.5M. | data.mercor.com/refer | |
| micro1: announced a $1bn, 12-month commitment to license company data, with capital from Citi and Hercules Capital. | micro1 blog |
How this log works
The programmes change what they publish, sometimes week to week. micro1 changed its tiers and its referral terms within a fortnight in October 2026. So every figure on these pages carries the date we checked it, and every change we find goes in this log, newest first, with the source page.
We check each programme's own site: never a press summary, a forum post or an AI answer. When a figure changes, we update every page that uses it and add a line here the same day.
What to do with a change
- If you've already applied, what you agreed in writing is what counts, not the current published range.
- If you're about to apply, check the programme's own page on the day. Published ranges are ranges, not offers.
- If you refer companies, keep a copy of the referral terms as they stand on the day your company registers.
See the programmes comparison for every current figure side by side.
Sources
- micro1.ai/data-partnerships, checked 31 October 2026
- micro1.ai/company-referral, checked 31 October 2026
- data.mode.inc, checked 31 October 2026
- data.mercor.com/refer, checked 31 October 2026
